Delphi 中的颜色名称代码Hex十六进制常量值、HTML对应值、不透明度以及实际效果图示
颜色名称 | 颜色效果 | Hex | HTML |
---|---|---|---|
clBlack | $000000 | #000000 | |
clMaroon | $000080 | #800000 | |
clGreen | $008000 | #008000 | |
clOlive | $008080 | #808000 | |
clNavy | $800000 | #000080 | |
clPurple | $800080 | #800080 | |
clTeal | $808000 | #008080 | |
clGray | $808080 | #808080 | |
clSilver | $C0C0C0 | #C0C0C0 | |
clRed | $0000FF | #FF0000 | |
clLime | $00FF00 | #00FF00 | |
clYellow | $00FFFF | #FFFF00 | |
clBlue | $FF0000 | #0000FF | |
clFuchsia | $FF00FF | #FF00FF | |
clAqua | $FFFF00 | #00FFFF | |
clLtGray | $C0C0C0 | #C0C0C0 | |
clDkGray | $808080 | #808080 | |
clWhite | $FFFFFF | #FFFFFF | |
clMoneyGreen | $C0DCC0 | #C0DCC0 | |
clSkyBlue | $F0CAA6 | #A6CAF0 | |
clCream | $F0FBFF | #FFFBF0 | |
clMedGray | $A4A0A0 | #A0A0A4 | |
clWebSnow | $FAFAFF | #FFFAFA | |
clWebFloralWhite | $F0FAFF | #FFFAF0 | |
clWebLavenderBlush | $F5F0FF | #FFF0F5 | |
clWebOldLace | $E6F5FD | #FDF5E6 | |
clWebIvory | $F0FFFF | #FFFFF0 | |
clWebCornSilk | $DCF8FF | #FFF8DC | |
clWebBeige | $DCF5F5 | #F5F5DC | |
clWebAntiqueWhite | $D7EBFA | #FAEBD7 | |
clWebWheat | $B3DEF5 | #F5DEB3 | |
clWebAliceBlue | $FFF8F0 | #F0F8FF | |
clWebGhostWhite | $FFF8F8 | #F8F8FF | |
clWebLavender | $FAE6E6 | #E6E6FA | |
clWebSeashell | $EEF5FF | #FFF5EE | |
clWebLightYellow | $E0FFFF | #FFFFE0 | |
clWebPapayaWhip | $D5EFFF | #FFEFD5 | |
clWebNavajoWhite | $ADDEFF | #FFDEAD | |
clWebMoccasin | $B5E4FF | #FFE4B5 | |
clWebBurlywood | $87B8DE | #DEB887 | |
clWebAzure | $FFFFF0 | #F0FFFF | |
clWebMintcream | $FAFFF5 | #F5FFFA | |
clWebHoneydew | $F0FFF0 | #F0FFF0 | |
clWebLinen | $E6F0FA | #FAF0E6 | |
clWebLemonChiffon | $CDFAFF | #FFFACD | |
clWebBlanchedAlmond | $CDEBFF | #FFEBCD | |
clWebBisque | $C4E4FF | #FFE4C4 | |
clWebPeachPuff | $B9DAFF | #FFDAB9 | |
clWebTan | $8CB4D2 | #D2B48C | |
clWebYellow | $00FFFF | #FFFF00 | |
clWebDarkOrange | $008CFF | #FF8C00 | |
clWebRed | $0000FF | #FF0000 | |
clWebDarkRed | $00008B | #8B0000 | |
clWebMaroon | $000080 | #800000 | |
clWebIndianRed | $5C5CCD | #CD5C5C | |
clWebSalmon | $7280FA | #FA8072 | |
clWebCoral | $507FFF | #FF7F50 | |
clWebGold | $00D7FF | #FFD700 | |
clWebTomato | $4763FF | #FF6347 | |
clWebCrimson | $3C14DC | #DC143C | |
clWebBrown | $2A2AA5 | #A52A2A | |
clWebChocolate | $1E69D2 | #D2691E | |
clWebSandyBrown | $60A4F4 | #F4A460 | |
clWebLightSalmon | $7AA0FF | #FFA07A | |
clWebLightCoral | $8080F0 | #F08080 | |
clWebOrange | $00A5FF | #FFA500 | |
clWebOrangeRed | $0045FF | #FF4500 | |
clWebFirebrick | $2222B2 | #B22222 | |
clWebSaddleBrown | $13458B | #8B4513 | |
clWebSienna | $2D52A0 | #A0522D | |
clWebPeru | $3F85CD | #CD853F | |
clWebDarkSalmon | $7A96E9 | #E9967A | |
clWebRosyBrown | $8F8FBC | #BC8F8F | |
clWebPaleGoldenrod | $AAE8EE | #EEE8AA | |
clWebLightGoldenrodYellow | $D2FAFA | #FAFAD2 | |
clWebOlive | $008080 | #808000 | |
clWebForestGreen | $228B22 | #228B22 | |
clWebGreenYellow | $2FFFAD | #ADFF2F | |
clWebChartreuse | $00FF7F | #7FFF00 | |
clWebLightGreen | $90EE90 | #90EE90 | |
clWebAquamarine | $D4FF7F | #7FFFD4 | |
clWebSeaGreen | $578B2E | #2E8B57 | |
clWebGoldenRod | $20A5DA | #DAA520 | |
clWebKhaki | $8CE6F0 | #F0E68C | |
clWebOliveDrab | $238E6B | #6B8E23 | |
clWebGreen | $008000 | #008000 | |
clWebYellowGreen | $32CD9A | #9ACD32 | |
clWebLawnGreen | $00FC7C | #7CFC00 | |
clWebPaleGreen | $98FB98 | #98FB98 | |
clWebMediumAquamarine | $AACD66 | #66CDAA | |
clWebMediumSeaGreen | $71B33C | #3CB371 | |
clWebDarkGoldenRod | $0B86B8 | #B8860B | |
clWebDarkKhaki | $6BB7BD | #BDB76B | |
clWebDarkOliveGreen | $2F6B55 | #556B2F | |
clWebDarkgreen | $006400 | #006400 | |
clWebLimeGreen | $32CD32 | #32CD32 | |
clWebLime | $00FF00 | #00FF00 | |
clWebSpringGreen | $7FFF00 | #00FF7F | |
clWebMediumSpringGreen | $9AFA00 | #00FA9A | |
clWebDarkSeaGreen | $8FBC8F | #8FBC8F | |
clWebLightSeaGreen | $AAB220 | #20B2AA | |
clWebPaleTurquoise | $EEEEAF | #AFEEEE | |
clWebLightCyan | $FFFFE0 | #E0FFFF | |
clWebLightBlue | $E6D8AD | #ADD8E6 | |
clWebLightSkyBlue | $FACE87 | #87CEFA | |
clWebCornFlowerBlue | $ED9564 | #6495ED | |
clWebDarkBlue | $8B0000 | #00008B | |
clWebIndigo | $82004B | #4B0082 | |
clWebMediumTurquoise | $CCD148 | #48D1CC | |
clWebTurquoise | $D0E040 | #40E0D0 | |
clWebCyan | $FFFF00 | #00FFFF | |
clWebAqua | $FFFF00 | #00FFFF | |
clWebPowderBlue | $E6E0B0 | #B0E0E6 | |
clWebSkyBlue | $EBCE87 | #87CEEB | |
clWebRoyalBlue | $E16941 | #4169E1 | |
clWebMediumBlue | $CD0000 | #0000CD | |
clWebMidnightBlue | $701919 | #191970 | |
clWebDarkTurquoise | $D1CE00 | #00CED1 | |
clWebCadetBlue | $A09E5F | #5F9EA0 | |
clWebDarkCyan | $8B8B00 | #008B8B | |
clWebTeal | $808000 | #008080 | |
clWebDeepskyBlue | $FFBF00 | #00BFFF | |
clWebDodgerBlue | $FF901E | #1E90FF | |
clWebBlue | $FF0000 | #0000FF | |
clWebNavy | $800000 | #000080 | |
clWebDarkViolet | $D30094 | #9400D3 | |
clWebDarkOrchid | $CC3299 | #9932CC | |
clWebMagenta | $FF00FF | #FF00FF | |
clWebFuchsia | $FF00FF | #FF00FF | |
clWebDarkMagenta | $8B008B | #8B008B | |
clWebMediumVioletRed | $8515C7 | #C71585 | |
clWebPaleVioletRed | $9370DB | #DB7093 | |
clWebBlueViolet | $E22B8A | #8A2BE2 | |
clWebMediumOrchid | $D355BA | #BA55D3 | |
clWebMediumPurple | $DB7093 | #9370DB | |
clWebPurple | $800080 | #800080 | |
clWebDeepPink | $9314FF | #FF1493 | |
clWebLightPink | $C1B6FF | #FFB6C1 | |
clWebViolet | $EE82EE | #EE82EE | |
clWebOrchid | $D670DA | #DA70D6 | |
clWebPlum | $DDA0DD | #DDA0DD | |
clWebThistle | $D8BFD8 | #D8BFD8 | |
clWebHotPink | $B469FF | #FF69B4 | |
clWebPink | $CBC0FF | #FFC0CB | |
clWebLightSteelBlue | $DEC4B0 | #B0C4DE | |
clWebMediumSlateBlue | $EE687B | #7B68EE | |
clWebLightSlateGray | $998877 | #778899 | |
clWebWhite | $FFFFFF | #FFFFFF | |
clWebLightgrey | $D3D3D3 | #D3D3D3 | |
clWebGray | $808080 | #808080 | |
clWebSteelBlue | $B48246 | #4682B4 | |
clWebSlateBlue | $CD5A6A | #6A5ACD | |
clWebSlateGray | $908070 | #708090 | |
clWebWhiteSmoke | $F5F5F5 | #F5F5F5 | |
clWebSilver | $C0C0C0 | #C0C0C0 | |
clWebDimGray | $696969 | #696969 | |
clWebMistyRose | $E1E4FF | #FFE4E1 | |
clWebDarkSlateBlue | $8B3D48 | #483D8B | |
clWebDarkSlategray | $4F4F2F | #2F4F4F | |
clWebGainsboro | $DCDCDC | #DCDCDC | |
clWebDarkGray | $A9A9A9 | #A9A9A9 | |
clWebBlack | $000000 | #000000 |
Delphi 16进制色值前两位的不透明度值对照表
不透明度 | 十六进制 | 对应透明度 |
---|---|---|
100%:完全不透明 | FF | 0% |
99% | FC | 1% |
98% | FA | 2% |
97% | F7 | 3% |
96% | F5 | 4% |
95% | F2 | 5% |
94% | F0 | 6% |
93% | ED | 7% |
92% | EB | 8% |
91% | E8 | 9% |
90% | E6 | 10% |
89% | E3 | 11% |
88% | E0 | 12% |
87% | DE | 13% |
86% | DB | 14% |
85% | D9 | 15% |
84% | D6 | 16% |
83% | D4 | 17% |
82% | D1 | 18% |
81% | CF | 19% |
80% | CC | 20% |
79% | C9 | 21% |
78% | C7 | 22% |
77% | C4 | 23% |
76% | C2 | 24% |
75% | BF | 25% |
74% | BD | 26% |
73% | BA | 27% |
72% | B8 | 28% |
71% | B5 | 29% |
70% | B3 | 30% |
69% | B0 | 31% |
68% | AD | 32% |
67% | AB | 33% |
66% | A8 | 34% |
65% | A6 | 35% |
64% | A3 | 36% |
63% | A1 | 37% |
62% | 9E | 38% |
61% | 9C | 39% |
60% | 99 | 40% |
59% | 96 | 41% |
57% | 94 | 42% |
56% | 91 | 43% |
56% | 8F | 44% |
55% | 8C | 45% |
54% | 8A | 46% |
53% | 87 | 47% |
52% | 85 | 48% |
51% | 82 | 49% |
50% | 80 | 50% |
49% | 7D | 51% |
48% | 7A | 52% |
47% | 78 | 53% |
46% | 75 | 54% |
45% | 73 | 55% |
44% | 70 | 56% |
43% | 6E | 57% |
42% | 6B | 58% |
41% | 69 | 59% |
40% | 66 | 60% |
39% | 63 | 61% |
38% | 61 | 62% |
37% | 5E | 63% |
36% | 5C | 64% |
35% | 59 | 65% |
34% | 57 | 66% |
33% | 54 | 67% |
32% | 52 | 68% |
31% | 4F | 69% |
30% | 4D | 70% |
28% | 4A | 71% |
28% | 47 | 72% |
27% | 45 | 73% |
26% | 42 | 74% |
25% | 40 | 75% |
24% | 3D | 76% |
23% | 3B | 77% |
22% | 38 | 78% |
21% | 36 | 79% |
20% | 33 | 80% |
19% | 30 | 81% |
18% | 2E | 82% |
17% | 2B | 83% |
16% | 29 | 84% |
15% | 26 | 85% |
14% | 24 | 86% |
13% | 21 | 87% |
12% | 1F | 88% |
11% | 1C | 89% |
10% | 1A | 90% |
9% | 17 | 91% |
8% | 14 | 92% |
7% | 12 | 93% |
6% | 0F | 94% |
5% | 0D | 95% |
4% | 0A | 96% |
3% | 08 | 97% |
2% | 05 | 98% |
1% | 03 | 99% |
0%:完全透明 | 00 | 100% |